<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Cave &#187; low bp</title>
	<atom:link href="http://healthcave.com/tag/low-bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcave.com</link>
	<description>health cave is a health related blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Symptoms of Low Blood Pressure</title>
		<link>http://healthcave.com/symptoms-of-low-blood-pressure/</link>
		<comments>http://healthcave.com/symptoms-of-low-blood-pressure/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:38:07 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Disease and Conditions]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[low bp]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://healthcave.com/?p=128</guid>
		<description><![CDATA[Blood pressure is the lateral pressure exerted by the column of blood while flowing through the network of arteries and veins of our body. In medical practice, blood pressure is recorded in systolic and diastolic blood pressure (SBP and DBP). Systolic blood pressure corresponds with the beginning of ventricular contraction and diastolic blood pressure corresponds [...]]]></description>
		<wfw:commentRss>http://healthcave.com/symptoms-of-low-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

